Usage Statistics for telemusic.iventure.com.br

Summary Period: October 2009
Generated 01-Nov-2009 06:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 31
Total Files 31
Total Pages 25
Total Visits 25
Total KBytes 396
Total Unique Sites 16
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 2
Hits per Day 1 5
Files per Day 1 5
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 13 241
Hits by Response Code
Code 200 - OK 31

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3 9.68% 3 9.68% 1 4.00% 1 4.00% 2 12.50% 121 30.61%
2 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
3 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
4 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
5 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
6 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
7 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
8 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
9 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
12 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
13 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
14 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
15 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
18 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
21 5 16.13% 5 16.13% 1 4.00% 1 4.00% 3 18.75% 241 60.86%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
24 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
25 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
26 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
29 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%
30 1 3.23% 1 3.23% 1 4.00% 1 4.00% 1 6.25% 1 0.37%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 16.13% 0 5 16.13% 0 3 12.00% 4 124 31.35%
3 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.45% 0 2 6.45% 0 2 8.00% 0 3 0.74%
8 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
9 0 3 9.68% 0 3 9.68% 0 1 4.00% 4 121 30.62%
10 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
11 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 6.45% 0 2 6.45% 0 2 8.00% 0 3 0.74%
14 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
17 0 3 9.68% 0 3 9.68% 0 1 4.00% 4 121 30.61%
18 0 2 6.45% 0 2 6.45% 0 2 8.00% 0 3 0.74%
19 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
20 0 1 3.23% 0 1 3.23% 0 1 4.00% 0 1 0.37%
21 0 2 6.45% 0 2 6.45% 0 2 8.00% 0 3 0.74%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 9.68% 0 3 9.68% 0 3 12.00% 0 4 1.11%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 25 80.65% 37 9.27% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 25 80.65% 37 9.27% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 80.65% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 80.65% 24 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 5 16.13% 5 16.13% 7 1.85% 5 20.00% static-208-80-193-28.as13448.com
2 3 9.68% 3 9.68% 4 1.11% 3 12.00% static-208-80-193-31.as13448.com
3 3 9.68% 3 9.68% 4 1.11% 3 12.00% static-208-80-193-38.as13448.com
4 3 9.68% 3 9.68% 4 1.11% 3 12.00% static-208-80-193-40.as13448.com
5 2 6.45% 2 6.45% 120 30.25% 0 0.00% 189.2.88.141
6 2 6.45% 2 6.45% 120 30.24% 0 0.00% 201-26-183-40.dial-up.telesp.net.br
7 2 6.45% 2 6.45% 120 30.24% 0 0.00% bd3cefee.virtua.com.br
8 2 6.45% 2 6.45% 3 0.74% 2 8.00% static-208-80-193-32.as13448.com
9 2 6.45% 2 6.45% 3 0.74% 2 8.00% static-208-80-193-34.as13448.com
10 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-26.as13448.com
11 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-29.as13448.com
12 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-30.as13448.com
13 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-37.as13448.com
14 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-41.as13448.com
15 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-42.as13448.com
16 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-43.as13448.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.45% 2 6.45% 120 30.25% 0 0.00% 189.2.88.141
2 2 6.45% 2 6.45% 120 30.24% 0 0.00% 201-26-183-40.dial-up.telesp.net.br
3 2 6.45% 2 6.45% 120 30.24% 0 0.00% bd3cefee.virtua.com.br
4 5 16.13% 5 16.13% 7 1.85% 5 20.00% static-208-80-193-28.as13448.com
5 3 9.68% 3 9.68% 4 1.11% 3 12.00% static-208-80-193-31.as13448.com
6 3 9.68% 3 9.68% 4 1.11% 3 12.00% static-208-80-193-38.as13448.com
7 3 9.68% 3 9.68% 4 1.11% 3 12.00% static-208-80-193-40.as13448.com
8 2 6.45% 2 6.45% 3 0.74% 2 8.00% static-208-80-193-32.as13448.com
9 2 6.45% 2 6.45% 3 0.74% 2 8.00% static-208-80-193-34.as13448.com
10 1 3.23% 1 3.23% 1 0.37% 1 4.00% static-208-80-193-26.as13448.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 2 6.45% http://afmail.uol.com.br/main/message
2 2 6.45% http://bmail.uol.com.br/compose/recover_draft

Top 15 of 28 Total User Agents
# Hits User Agent
1 2 6.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
2 2 6.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
3 2 6.45% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+pt-BR;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
4 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+Avant+Browser;+Avant+Browser;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+America+Online+Browser+1.1;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+America+Online+Browser+1.1;+rev1.2;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
7 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+{93846A2B-F9D1-0692-971E-959C36338B3F};+FunWebProducts)
8 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ADVPLUGIN|K114|03|S-2076880448|dialno)
9 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+ESB{F4D34925-9566-4B9F-973A-7F4772C0E37C};+SV1;+FreeprodTB;+.NET+CLR+1.0.3705)
10 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts-MyWay;+iebar;+(none);+.NET+CLR+1.0.3705)
11 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts;+(R1+1.3);+.NET+CLR+1.1.4322)
12 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Ringo;+.NET+CLR+1.1.4322)
13 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Zune+2.0)
14 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727),gzip(gfe)+(via+translate.google.com)
15 1 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MSN+8.0;+MSN+8.5;+MSNbMSNI;+MSNmen-us;+MSNcIA)

Usage by Country for October 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 25 80.65% 25 80.65% 37 9.27% US Commercial
2 4 12.90% 4 12.90% 239 60.48% Brazil
3 2 6.45% 2 6.45% 120 30.25% Unresolved/Unknown


Generated by Webalizer Version 2.01